Pricing
Pay as you go — no plans, no subscriptions. Top up a balance, pay only for what you use, and failed requests are never charged.
Pay per use
Images are billed per image; video is billed per token, with the token count set by resolution and duration; speech is billed per 1,000 characters of text. Each model's page shows how it is billed.
Failures are free
Rejected requests, upstream errors and failed tasks are never billed.
Every charge auditable
The console logs every request with model, params, usage, cost and a request ID.
Model rates
Live from the gateway
Images
| Model | Capabilities | Price | Per $1 | |
|---|---|---|---|---|
Bytedance: Seedream 5 Flash | Text to ImageImage to Image | $0.027 / image | ≈ 37 images | |
OpenAI: GPT Image 2.5 Flare | Text to ImageImage to Image | Billed per token · about $0.037 per image at default settings | - | |
OpenAI: GPT Image 2.5 Sunburst | Text to ImageImage to Image | Billed per token · about $0.037 per image at default settings | - | |
OpenAI: GPT Image 2 | Text to ImageImage to Image | Billed per token · about $0.14 per image at default settings | - | |
OpenAI: GPT Image 1.5 | Text to ImageImage to Image | Usage-based · about $0.14 / image | - | |
OpenAI: GPT Image 1 Mini | Text to ImageImage to Image | Usage-based · about $0.04 / image | - | |
Black Forest Labs: FLUX.1 Kontext Max | Text to ImageImage to Image | $0.08 / image | ≈ 12 images | |
Black Forest Labs: FLUX.1 Kontext Pro | Text to ImageImage to Image | $0.04 / image | ≈ 25 images | |
Black Forest Labs: FLUX 3 | Text to ImageImage to Image | $0.024 / megapixel | - | |
Black Forest Labs: FLUX.2 Dev | Text to ImageImage to Image | $0.012 / megapixel | - | |
Black Forest Labs: FLUX.2 Klein 9B | Text to ImageImage to Image | $0.006 / megapixel | - | |
Black Forest Labs: FLUX.2 Max | Text to ImageImage to Image | $0.07 / megapixel | - | |
Black Forest Labs: FLUX.2 Pro | Text to ImageImage to Image | Usage-based · about $0.03 / request | - | |
Black Forest Labs: FLUX 1.1 Problack-forest-labs/flux-1.1-pro/text-to-image | Text to Image | $0.04 / megapixel | - | |
Black Forest Labs: FLUX 1.1 Pro Ultrablack-forest-labs/flux-1.1-pro-ultra/text-to-image | Text to Image | $0.06 / image | ≈ 16 images | |
Black Forest Labs: FLUX.1 Dev | Text to ImageImage to Image | $0.025 / megapixel | - | |
Black Forest Labs: FLUX.1 Schnellblack-forest-labs/flux-schnell/text-to-image | Text to Image | $0.003 / megapixel | - | |
Google: Nano Banana 2.1 | Text to ImageImage to Image | Billed per token · about $0.04 per image at default settings | - | |
Google: Nano Banana 2 | Text to ImageImage to Image | $0.08 / image | ≈ 12 images | |
Google: Nano Banana 2 Lite | Text to ImageImage to Image | Billed per token · about $0.042 per image at default settings | - | |
Google: Nano Banana | Text to ImageImage to Image | Usage-based · about $0.04 / image | - | |
Google: Nano Banana Pro | Text to ImageImage to Image | $0.15 / image | ≈ 6 images | |
Alibaba: Z-Image Basealibaba/z-image-base/text-to-image | Text to Image | $0.01 / megapixel | - | |
Alibaba: Z-Image Turbo | Text to ImageImage to Image | $0.005 / megapixel | - | |
Alibaba: Z-Image Turbo ControlNetalibaba/z-image-turbo-controlnet/image-to-image | Image to Image | $0.0065 / megapixel | - | |
Alibaba: Z-Image Turbo Inpaintalibaba/z-image-turbo-inpaint/image-to-image | Image to Image | $0.01 / megapixel | - | |
Alibaba: Z-Image Turbo Tilingalibaba/z-image-turbo-tiling/text-to-image | Text to Image | $0.02 / megapixel | - | |
Alibaba: Wan 2.7 | Text to ImageImage to Image | $0.03 / image | ≈ 33 images | |
Alibaba: Wan 2.7 Pro | Text to ImageImage to Image | $0.075 / image | ≈ 13 images | |
Alibaba: Wan 2.5 Preview | Text to ImageImage to Image | $0.05 / image | ≈ 20 images | |
Wan 2.2 5Balibaba/wan-2.2-5b/text-to-image | Text to Image | $0.016 / image | ≈ 62 images | |
Wan 2.2 A14Balibaba/wan-2.2-a14b/text-to-image | Text to Image | $0.025 / image | ≈ 40 images | |
Alibaba: Qwen Imagealibaba/qwen-image/text-to-image | Text to Image | $0.02 / megapixel | - |
Speech
| Model | Capabilities | Price | |
|---|---|---|---|
ElevenLabs: Eleven v4elevenlabs/eleven-v4 | Text to Speech | $0.08 / 1K characters | |
ElevenLabs: Eleven v4 Turboelevenlabs/eleven-v4-turbo | Text to Speech | $0.04 / 1K characters | |
ElevenLabs: Eleven v3elevenlabs/eleven-v3 | Text to Speech | $0.10 / 1K characters |
Prices are per unit at default settings. Resolution, duration and other settings can change the final cost, which is billed at actual usage; see each model's page for full pricing.





